Once you understand what streaming is and how it works, the next big question is: Which services should I choose?
Unlike cable, where one company gives you a set lineup, streaming lets you pick and mix the services that best match what you watch. That freedom is great but it also means there’s no one-size-fits-all package.
To make it easier, we’ve broken down the most popular streaming services into a quick-reference table with pricing, pros, and cons.
How to Choose Without Getting Overwhelmed
When you first look at the list of streaming options, it can feel like alphabet soup—Hulu, Fubo, Sling, YouTube TV, and so on. But don’t panic. You don’t need to subscribe to all of them. Most people pick:
- One live TV service (for local channels, news, and sports)
- One or two on-demand services (for movies, series, and exclusive content)
Use Our Free “Find My Bundle” Tool
Not sure which services cover your favorite channels, sports, and shows? Our Find My Bundle tool takes the guesswork out of cutting the cord.
Just tell us what you watch, and we’ll recommend a custom mix of streaming services, often for less than you’re paying for cable.
Major Streaming Services at a Glance
Here’s a quick side-by-side look at the top services, what they’re best for, and their pros and cons.
Here’s a quick side-by-side look at the top services, what they’re best for, and their pros and cons.
Service | Type | Price (per month) | Pros | Cons |
YouTube TV | Live TV | $82.99 | Excellent channel lineup incl. locals & sports; Unlimited Cloud DVR; Easy-to-use interface | Higher price; Occasional sports blackouts |
Hulu + Live TV | Live TV | $82.99 (includes Disney+ & ESPN+) | Huge on-demand library; Local channels; Strong sports & news; Bundle value | Interface can feel cluttered; DVR storage capped without upgrade |
Sling TV | Live TV | $45.99–$60.99 | Lower price; Customizable add-ons; Works on most devices | Limited local channels; Popular channels split between plans |
DIRECTV Stream | Live TV | $84.99–$164.99 | Large channel selection; Regional Sports Networks; Unlimited DVR | Higher cost; More “cable-like” than streaming-friendly |
Fubo | Live TV | $84.99-–$114.99 | Excellent sports coverage (incl. international); Local channels; Large entertainment lineup | Pricier; Fewer original shows |
Netflix | On-Demand | $7.99–$24.99 | Massive library; Original series & films; Works on almost any device | No live TV or locals; Content rotates regularly |
Disney+ | On-Demand | $9.99–$159.99 | Disney, Pixar, Marvel, Star Wars, Nat Geo; Kid-friendly; Ad-free option | Narrower focus; No live TV |
Max | On-Demand | $9.99–$169.99 | Premium HBO originals; Blockbuster movies; Warner Bros. library | Higher cost for ad-free; No live TV |
Prime Video | On-Demand | $8.99–$14.99 or incl. w/ Amazon Prime | Large catalog; Amazon Originals; Add-on channels; Option to rent/buy new releases | Interface can be cluttered; Some content costs extra |
Information updated as of August 2025
What You Can Watch and Where
Service | Live TV | Local Channels | Sports | On-Demand Library | Originals | DVR | Price Range |
YouTube TV | ✅ | ✅ | ✅ | ✅ | ❌ | ✅ | $82.99/mo |
Hulu + Live TV | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | $82.99/mo |
Sling TV | ✅ | Limited | ✅ | ✅ | ❌ | ✅ | $45.99–$60.99/mo |
DIRECTV Stream | ✅ | ✅ | ✅ | ✅ | ❌ | ✅ | $84.99–$164.99/mo |
Fubo | ✅ | ✅ | ✅ | ✅ | ❌ | ✅ | $84.99–$114.99/mo |
Netflix | ❌ | ❌ | ❌ | ✅ | ✅ | ❌ | $7.99–$24.99/mo |
Disney+ | ❌ | ❌ | Limited | ✅ | ✅ | ❌ | $9.99–$159.99/mo |
Max | ❌ | ❌ | ❌ | ✅ | ✅ | ❌ | $9.99–$169.99 |
Prime Video | ❌ | ❌ | Limited | ✅ | ✅ | ❌ | $8.99–$14.99 or incl. w/ Amazon Prime |
Information updated as of August 2025
Do I Need More Than One Service to Get Everything I Watch?
Sometimes, yes. If you watch both live sports and specialty shows (like HBO originals), you may need a live TV service plus one or two on-demand services. But the beauty of streaming is you can:
- Add a service only during a show’s season
- Cancel or pause anytime
- Switch between services to follow your favorites without long-term contracts
Which Services Do I Need to Replace My Current Cable Channels?
This is the million-dollar question and the answer depends entirely on your watchlist. If you mostly watch local news, a few network shows, and occasional sports, you’ll likely just need one live TV service. If you’re into prestige dramas, niche sports, or Disney blockbusters, you’ll want to add an on-demand service or two.
Instead of guessing, you can plug in your must-have channels into Find My Bundle and instantly get a list of streaming services that cover them all without paying for extras you don’t need.
Sample Streaming Bundles
These examples show how different households can mix and match services to replace cable, often for less. Prices are approximate and may vary.
Bundle Type | Services Included | What You Get | Approx. Monthly Cost |
Sports Fan | YouTube TV + ESPN+ | Live sports from major networks, local games, national leagues, plus ESPN exclusives | $94.99 |
Family with Kids | Hulu + Live TV (includes Disney+ & ESPN+) + Netflix | Local channels, kids’ shows, Disney classics, family movies, on-demand series | $90.98–$107.98 |
Movie Lover | Fubo (for live channels & events) + Max + Prime Video | Live movie channels, HBO Originals, blockbuster films, huge rental library | $103.97–$299.97 |
Information updated as of August 2025
Bottom line: The right streaming setup depends on your viewing habits. Use our Find My Bundle tool to build a lineup that gives you all your favorites without paying for what you don’t watch.